Availability: | |
---|---|
Quantity: | |
Product Information:
Product
Name | ASTM 0.5mm stainless steel sheet |
Material | Stainless Steel Sheet/Plate |
200 Series: | 201/202 |
300 Series: | 301/302/303/304/304 L/304 N/309/309 S/310/316/316 L/321/347 |
400 Series: | 403/408/409/410/416/420/430/431/440/440A/440B/440C/439/443/444 |
600 Series: | 610/620/630 |
900 Series: | 904L |
width: | 1000-2000mm |
Length: | 1000-6000mm |
Thickness: | 0.15mm-3.00mm (CR) 4.00mm-200mm (HR) |
Surface
Treatment Drawing,Polishing, Anodizing,Coating
Surface Characteristics NO.1,NO.2D,NO.2B,BA,NO.3,NO.4,NO.240,NO.320,NO.400,HL,NO.7,NO.8,BA/2B
Production Method Cold rolling / Hot rolling / High Temperature resistance
Standard GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc
Technique Cold rolling / Hot rolling
Inspection ISO,SGS,BV and so on.
Tolearnce 0.01-0.15mm
Application Bridge steel plate / boiler plate / shipbuilding steel plate / armored steel plate /
automobile steel plate /roof plate / structural steel plate / electrical steel sheet
(silicon steel sheet) / spring steel plate /
solar special board (sea Rui steel)
Packaging
1. cases packed in wooden cases
2. paper packaging
3. plastic packing
4. foam packaging
Packaging according to customer requirements or products
Delivery 7-25days orAccording to the product
Payment L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements
payments for offline orders.
Port Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc..
Urface finish | Thickness (mm) | Width(mm) | Length (mm) |
2A | 0.50 - 6.35 | 35 - 2032 | 0 - 14000 |
Bright-pickled | 0.20 - 4.00 | 35 - 1530 | 0 - 14000 |
Brushed or dull polished | 0.20 - 3.50 | 35 - 1530 | 0 - 14000 |
Cold rolled, bright annealed | 0.20 - 3.50 | 18 - 1530 | 0 - 12000 |
Cold rolled, heat treated | 0.40 - 5.00 | 35 - 1500 | 0 - 12000 |
Cold rolled, heat treated, mech. desc. pickled | 0.33 - 6.35 | 18 - 2070 | 0 - 99999 |
Cold rolled, heat treated, pickled | 0.25 - 6.50 | 35 - 1600 | 0 - 14000 |
Cold rolled, heat treated, pickled, skin passed | 0.25 - 8.00 | 18 - 2032 | 0 - 14000 |
Cold rolled, heat treated, skin passed | 0.33 - 3.58 | 18 - 1524 | 400 - 5000 |
Ground | 0.20 - 6.35 | 18 - 2070 | 0 - 14000 |
Patterned | 0.25 - 3.50 | 350 - 1530 | 0 - 12000 |
Profile rolled | 0.40 - 1.50 | 400 - 1250 | 400 - 8000 |
Satin finish | 0.50 - 4.00 | 18 - 1550 | 0 - 99999 |
Surface coated | 0.50 - 3.00 | 350 - 1500 | 425 - 12000 |
Work hardened | 0.25 - 6.00 | 18 - 1530 | 0 - 14000 |
Highlight:
Model NO. | s31703 | Grade | 2B |
Certification | AISI, ASTM, EN, DIN | Shape | Round |
Technique | Hot Rolled | Surface Treatment | Bright |
Transport Package | Standard Packing | Specification | length 400-4000mm, width 40- 100mm, thickness 3mm |
Trademark | Super Austenite stainless stee | Origin | China |
HS Code | 7304419000 | Production Capacity | 500 Ton/Month |
Process Flow