| Availability: | |
|---|---|
| Quantity: | |
STM JIS EN polished stainless steel sheet brushed stainless steel sheet metal
Thickness | 0.3-100mm |
Width | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | BA/2B/NO.1/NO.4/8K/HL |
Quality test | we can offer MTC(mill test certificate) |
Payment terms | L/C T/T (30%DEPOSIT) |
Stock or not | enough stock |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
Delivery time | 7-30 Days According to Quantity |
1.Industry-Specific Attributes
| Thickness | 0.3-150mm |
| Tolerance | ±1% |
| Steel Grade | 301L,S30815,301,304N,310S,S32305, 410,204C3,316Ti,316L,441, 316,L4,420J1,321,410S410L,436L,443,LH,L1, S32304,314,347. 430,309S,304,439,204C2,425M,409L,420J2,436445,304L,405,370,S32101,904L,444,301LN,305,429,304J1, 317L |
| Surface Finish | TSHS |
| Invoicing | by actual weight |
2.Other Attributes
| Place of Origin | Shandong,China |
Standard | J1S |
| Grade | 200 300 400 series |
| Delivery Time | within 7 days |
| Application | Decoration, Kitchen, etc. |
| Width | 1000mm or as request |
| Certificate | API, BIS, JIS,ISO9001 |
| Processing Service | Bending,Welding, Decoiling, Punching, Cutting |
| Surface | BA/2B/NO.1/NO.3/NO.418K/HL/2D/1D |
| Sample | Free-sample |
| Thickness | 0.3mm-150.0mm |
| Origin | Shandong China |
| Technique | Cold Rolled |
| Payment Term | 30%T/T Advance +70% Balance |
| Keyword | 304 304l Stainless Steel Plate |
| Type of material | SS201 304 304L 316 430 |
| Delivery time | 7-15 Days Accoding Quantity |
| Grade | 300 Series |
3. Packaging And Delivery
| Selling Units: | Single item |
| Single package size: | 30X30x30 cm |
| Single gross weight: | 30.000 kg |
Process Flow
