Availability: | |
---|---|
Quantity: | |
Inconel Series
Inconel 625 is a nickel-based superalloy that possesses high strength properties and resistance to elevated temperatures. It also demonstrates remarkable protection against corrosion and oxidation.
The safe operating temperature range of alloy 625 nickel tubing spans from -238℉ (-150℃) to up to 1800℉ (982℃), so it can be used in a wide spectrum of applications that require exceptional corrosion resistance characteristics.
Variable temperatures are not the only thing that the alloy 625 nickel tubing can withstand, as the same applies for variable pressures and very harsh environments that induce high rates of oxidation. In general, it finds application in sea-water applications, the chemical processing industry, the nuclear energy field, and also the aerospace sector.Because of the metal's high Niobium (Nb) levels as well as its exposure to harsh environments and high temperatures, there was concern about the weldability of Inconel 625. Studies were therefore conducted to test the metal's weldability, tensile strength and creep resistance, and Inconel 625 was found to be an ideal choice for welding
As it is evident from the latter especially, the alloy 625 nickel tubing is also very resistant to cracking, rupture and creeping damage, featuring high tensile strength and extraordinary corrosion versatility.
Highlight:
Inconel Alloy N06625,58% Ni Inconel 625 Tube,High Temperature Resistant Inconel Tube
Material: | Ni Co Mn | Nickel(Min): | 58% |
Thermal Conductivity: | 9.8 W/m*℃ | Curie Point: | -319℉ (-195℃) |
Density: | 8.44 G/cm3 | Yield Strength: | 479.2-528.8 MPA |
Condition: | Hard / Soft | Sureface: | Bright,Oxided |
Delivery Time: | 7-50 Days | Tensile Strength: | 1276-1034 MPA |
Melting Point: | 1350℃ | Elongation: | 34-54% |
Product Name: | High Temperature Nickel-based Alloy 625 Nickel Tubing |
1.Chemical Properties Of Alloy 625 Nickel Tubing
Nickel | Chromium | Molybdenum | Iron | Niobium and Tantalum | Cobalt | Manganese | Silicon |
58% | 20%-23% | 8%-10% | 5% | 3.15%-4.15% | 1% | 0.5% | 0.5% |
2.Types we offer
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
AMS 5581 | Inconel 625 | Nickel | N06625 | |||
AMS 5581 Custom Tube | Inconel 625 | Nickel | N06625 | - | Custom Tube | |
AMS 5581 Tubing | Inconel 625 | Nickel | N06625 | - | Tubing |
|
AMS 5599 | Inconel 625 | Nickel | N06625 | |||
AMS 5599 Plate | Inconel 625 | Nickel | N06625 | - | Plate | |
AMS 5599 Sheet | Inconel 625 | Nickel | N06625 | - | Sheet | |
AMS 5599 Strip | Inconel 625 | Nickel | N06625 | - | Strip | |
AMS 5666 | Inconel 625 | Nickel | N06625 | |||
AMS 5666 Bar | Inconel 625 | Nickel | N06625 | - | Bar |
|
AMS 5666 Custom Tube | Inconel 625 | Nickel | N06625 | - | Custom Tube | |
AMS 5666 Forging | Inconel 625 | Nickel | N06625 | - | Forging | |
AMS 5666 Ring | Inconel 625 | Nickel | N06625 | - | Ring | |
AMS 5869 | Inconel 625 | Nickel | N06625 | |||
AMS 5869 Plate | Inconel 625 | Nickel | N06625 | - | Plate |
|
AMS 5869 Sheet | Inconel 625 | Nickel | N06625 | - | Sheet | |
AMS 5869 Strip | Inconel 625 | Nickel | N06625 | - | Strip |
Process Flow