Availability: | |
---|---|
Quantity: | |
Inconel Series
Inconel Alloy 718 is a precipitation hardenable nickel-based alloy designed to display exceptionally high yield, tensile and creep-rupture properties at temperatures up to 1300°F. The sluggish age-hardening response of alloy 718 permits annealing and welding without spontaneous hardening during heating and cooling. This alloy has excellent weldability when compared to the nickel-base superalloys hardened by aluminum and titanium. This alloy has been used for jet engine and high-speed airframe parts such as wheels, buckets, spacers, and high temperature bolts and fasteners.
Applications of Inconel 718 round bars include:
Aerospace industry: Inconel 718 bars are used in aircraft engines, gas turbine components, and rocket motors due to their high strength, corrosion resistance, and ability to withstand high temperatures.
Nuclear industry: Inconel 718 bars are used in nuclear reactors and related equipment due to their excellent resistance to corrosion and stress corrosion cracking in high-temperature and high-pressure environments.
Chemical processing industry: Inconel 718 bars are used in various chemical processing equipment, such as reactors, heat exchangers, and valves, due to their resistance to corrosion and oxidation in aggressive chemical environments.
Oil and gas industry: Inconel 718 bars are used in oil and gas extraction and processing equipment, including downhole tools, wellhead components, and valves, due to their high strength, corrosion resistance, and ability to withstand high-pressure and high-temperature conditions.
Automotive industry: Inconel 718 bars are used in high-performance automotive engines and exhaust systems due to their high temperature strength, resistance to thermal fatigue, and corrosion resistance.
Power generation industry: Inconel 718 bars are used in gas turbines, steam turbines, and other power generation equipment due to their high temperature strength, corrosion resistance, and ability to withstand high-stress conditions.
Medical industry: Inconel 718 bars are used in medical implants and instruments due to their biocompatibility, resistance to corrosion in body fluids, and high strength.
Marine industry: Inconel 718 bars are used in marine applications, such as propeller shafts, valves, and seawater cooling systems, due to their resistance to corrosion in seawater and high strength.
Heat treatment industry: Inconel 718 bars are used in heat treatment furnaces and equipment due to their high temperature strength, resistance to oxidation, and ability to withstand thermal cycling.
Aerospace fasteners: Inconel 718 bars are used to manufacture high-strength fasteners for aerospace applications, such as bolts, screws, and studs, due to their high strength and corrosion resistance.
Highlight:
Inconel 718 Alloy Bar,AMS 5662 Inconel Alloy Rod,Inconel 601 Nickel Alloy Rod
Material: | Ni Cr Fe | Nickel(Min): | 50% |
Magnetic Permeability: | 1.0011 | Curie Temperature: | -112 °C |
Density: | 8.19 | CTE, Linear 20°C: | 13 µm/m-°C |
Condition: | Hard / Soft | Sureface: | Bright,Oxided |
Delivery Time: | 7-50 Days | Tensile Strength: | 760-1600MPA |
Melting Point: | 1260 - 1336℃ | Specific Heat Capacity: | 0.435 J/g-°C |
Thermal Conductivity: | 11.4 W/m-K | Elongation: | 25 % |
1.Chemical Properties of Inconel 600
Element | Limiting Chemical Composition (%) |
Nickel (plus Cobalt) | 50%-55% |
Chromium | 17%-21% |
Niobium (plus Tantalum) | 4.75%-5.50% |
Molybdenum | 2.80%-3.30% |
Titanium | 0.65%-1.15% |
Aluminum | 0.20%-0.80% |
Cobalt | 1% max |
Carbon | 0.08% max |
Manganese | 0.35% max |
Silicon | 0.35% max |
Phosphorus | 0.015% max |
Sulfur | 0.015% max |
Boron | 0.006% max |
Copper | 0.30% max |
Iron | Balance* |
2.Types we can offer
AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
AMS 5590 | Inconel 718 | Nickel | N07718 | - | Tubing | Inconel 718 |
AMS 5596 Foil | Inconel 718 | Nickel | N07718 | - | Foil | AMS 5596 Foil |
AMS 5596 Plate | Inconel 718 | Nickel | N07718 | - | Plate | AMS 5596 Plate |
AMS 5596 Sheet | Inconel 718 | Nickel | N07718 | - | Sheet | AMS 5596 Sheet |
AMS 5596 Strip | Inconel 718 | Nickel | N07718 | - | Strip | AMS 5596 Strip |
AMS 5597 Plate | Inconel 718 | Nickel | N07718 | - | Plate | AMS 5597 Plate |
AMS 5597 Sheet | Inconel 718 | Nickel | N07718 | - | Sheet | AMS 5597 Sheet |
AMS 5597 Strip | Inconel 718 | Nickel | N07718 | - | Strip | AMS 5597 Strip |
AMS 5662 Bar | Inconel 718 | Nickel | N07718 | - | Bar | AMS 5662 Bar |
AMS 5662 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube | AMS 5662 Custom Tube |
AMS 5662 Ring | Inconel 718 | Nickel | N07718 | - | Ring | AMS 5662 Ring |
AMS 5663 Bar | Inconel 718 | Nickel | N07718 | - | Bar | AMS 5663 Bar |
AMS 5663 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube | AMS 5663 Custom Tube |
AMS 5663 Ring | Inconel 718 | Nickel | N07718 | - | Ring | AMS 5663 Ring |
AMS 5664 Bar | Inconel 718 | Nickel | N07718 | - | Bar | AMS 5664 Bar |
AMS 5664 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube | AMS 5664 Custom Tube |
AMS 5664 Ring | Inconel 718 | Nickel | N07718 | - | Ring | AMS 5664 Ring |
AMS 5832 | Inconel 718 | Nickel | N07718 | - | Wire | Inconel 718 |
AMS 5962 Bar | Inconel 718 | Nickel | N07718 | - | Bar | AMS 5962 Bar |
AMS 5962 Wire | Inconel 718 | Nickel | N07718 | - | Wire | AMS 5962 Wire |
Process Flow