Availability: | |
---|---|
Quantity: | |
Nickel Based corrosion resistance Alloy
HASTELLOY® B-3® alloy (UNS N10675) exhibits extremely high resistance to pure hydrochloric, hydrobromic, and sulfuric acids. Furthermore, it has greatly improved structural stability compared with previous B-type alloys, leading to fewer concerns during welding, fabrication, and service.
Like other nickel alloys (in the mill annealed condition), it is ductile, can be formed and welded, and resists stress corrosion cracking in chloride-bearing solutions. Also, it is able to withstand fluoride-bearing media and concentrated sulfuric acid, both of which result in damage to zirconium alloys.
HASTELLOY® B-3® alloy is available in the form of plates, sheets, strips, billets, bars, wires, pipes, tubes, and coated electrodes. It is used in numerous chemical process industry (CPI) applications, especially in the construction of reaction vessels for pure, reducing acid service.
vessels for pure, reducing acid service.
Application
Some typical applications are:
Strong oxidizers (such as ferric and cupric chlorides)
Hot contaminated media (organic and inorganic)
Chlorine
Formic and acetic acids
Acetic anhydride
Seawater and brine solutions
OEM service:
Welcome customized size
We are experience factory for OEM&ODM services
Product Available Size:
Wires: Diameter 0.5~7.5mm
Rods:Diameter8.0~200mm
Strip:Thickness0.5~2.5mm, Width5~180mm
Plate: Customized
Tube: Customized
After sale service:
24 hours on for after sale service
trade assurance
Highlight:
345 MPA Hastelloy Material, Hastelloy B3 Nickel Base Alloy, N10675 Hastelloy Material
Material: | Ni Cr Mo | Elongation: | 30 % |
Brinell Hardness HB: | ≤220 | Density: | 8.89 G/cm3 |
Tensile Strength Rm N/mm²: | 760MPA | Yieldstrength R P0. 2 N/mm²: | 345MPA |
Electrical Resistivity(24℃)): | 1.30 Microhm-m | Thermal Conductivity(32℃): | 9.4 W/m-K |
Model Number: | Hot Selling Nickel Based Alloy Hastelloy B-3 Alloy Seamless Tubing With Good Price |
1.Chemical Properties of Hastelloy B-3 Tubing
Hastelloy Alloy | Ni | Cr | Co | Mo | FE | W | Mn | C | V | P | S | Si |
B-3 | ≥65 | 1Max | 3Max | ≤28.5 | 1.5 Max | ≤3 | 1.0 Max | 0.01 Max | - | 0.1Max |
Hastelloy Grade | Hastelloy B | Hastelloy C-276 | Hastelloy C-4 | Hastelloy C-22 | Hastelloy C-59 | Hastelloy G | Hastelloy X |
Corresponding brand | N10001/ NS321/ ONl65Mo28Fe5/ VN12MV | N10276 / 2.4819/ NS334 / CW12MW | N06455 / 2.4610I 00Cr16Ni65Mo16Ti / NS335 | N06022 / 2.4602/ NS3308 | N06059 / 2.4605/ NS3311 / Alloy59 | N06007 / 2.4618/ NS3402 | N06002 / 2.4665/ GH3536 / GH32 |
Chemical composition% | |||||||
C≤ | 0.05 | 0.01 | 0.015 | 0.015 | 0.01 | 0.050 | 0.05-0.15 |
Mn≤ | 1 | 1 | 1 | 0.5 | 0.5 | 1.0-2.0 | 1.00 |
P≤ | 0.04 | 0.04 | 0.04 | 0.02 | 0.015 | 0.040 | 0.04 |
S≤ | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.030 | 0.03 |
Si≤ | 1 | 0.08 | 0.08 | 0.08 | 0.01 | 1.00 | 1.00 |
Cr≤ | ≤1 | 14.5-16.5 | 14.0-18.0 | 14.0-18.0 | 22.0-24.0 | 21.0-23.5 | 20.5-23.0 |
Ni≤ | the base | the base | the base | the base | the base | the base | the base |
Mo | 26.0-30.0 | 15.0-17.0 | 14.0-17.0 | 12.5-14.5 | 15.0-16.5 | 5.5-7.5 | 8.0-10.0 |
Cu | ≤0.50 | 1.5-2.5 | |||||
N | W:3.0-4.5 | W:2.5-3.5 | W:≤1.0 | W:0.2-1.0 | |||
Nb | 1.75-2.50 | ||||||
Other | V:0.20-0.40 Co:≤2.50 Fe:4.0-60. | V:≤0.35 Co:≤2.50 Fe:4.0-7.0 | Ti:≤0.70 Co:≤2.0 Fe:≤3.0 | V:≤0.35 Co:≤2.5 Fe:2.0-6.0 | AI:0.10-0.40 Co:≤0.30 Fe:≤1.50 | Co:≤2.5 Fe:≤18.0-21.0 | Co:≤0.5-2.5 Fe:≤17.0-20.0 |
Process Flow